Popular extensions: .co.uk £9.99/yr | .uk £9.99/yr | .com £15.49/yr | .org £14.99/yr
(Flat renewal pricing • 20% VAT included • Free Nominet TAG transfers)
(Flat renewal pricing • 20% VAT included • Free Nominet TAG transfers)
| Extension | Best Suited For | Registration (inc. VAT) | Annual Renewal (inc. VAT) | Transfer Cost |
|---|---|---|---|---|
| .co.uk | British businesses, trades, and local brands | £6.99 / yr | £6.99 / yr | Free (Nominet TAG) |
| .uk | Modern, concise UK domain identity | £7.99 / yr | £7.99 / yr | Free (Nominet TAG) |
| .com | Global commerce and international reach | £13.49 / yr | £13.49 / yr | Standard renewal |
| .org | Charities, non-profits, and communities | £13.49 / yr | £13.49 / yr | Standard renewal |
| .info | Informational portals and knowledge sites | £19.99 / yr | £19.99 / yr | Standard renewal |
(Identity Protection: WHOIS privacy masking is provided free of charge for non-trading individuals registering .co.uk and .uk domains under Nominet rules. For commercial international extensions like .com, privacy protection is available at checkout for £5.99/yr).
